Clothes
Sizes | Doble Size | Months | Height [cm] | Chest [cm] |
---|---|---|---|---|
50 | 50/56 | 0-1 μηνών | 47 - 53 | 39 - 45 |
56 | 50/56 | 1-2 μηνών | 53 - 59 | 40 - 46 |
62 | 62/68 | 2-4 μηνών | 59 - 65 | 41 - 47 |
68 | 62/68 | 4-6 μηνών | 65 - 71 | 42 - 48 |
74 | 74/80 | 6-9 μηνών | 71 - 77 | 43 - 49 |
80 | 74/80 | 9-12 μηνών | 77 - 83 | 44 - 50 |
86 | 86/92 | 12-18 μηνών | 83 - 89 | 45 - 51 |
92 | 86/92 | 18-24 μηνών | 89 - 95 | 46 - 52 |
Shoes and Footwear
EU | UK | US | Foot Length [cm] |
---|---|---|---|
17 | 1 | 2 | 9,9 |
18 | 2 | 3 | 10,6 |
19 | 3 | 4 | 11,3 |
20 | 3.5 | 5 | 11,9 |
21 | 4 | 5.5 | 12,6 |
22 | 5 | 6 | 13,3 |
Gloves
Sizes | Hand Circumference [cm] |
---|---|
2 | 13 - 14 |
3 | 14 - 15 |
4 | 15 - 16 |
5 | 16 - 17 |
6 | 17 - 18 |
7 | 18 - 19 |
A- Height:
Measure the distance between your head and the soles of your feet.
B- Chest circumference:
The measurement of the chest circumference just below the pectorals.
E- Hand circumference:
The widest circumference measured horizontally from the thumb to the little finger
F- Foot length:
From big toe to heel